会议简介
2022年第117届美泌尿协会年会AUA将于2022年5月13至16日在美国新奥尔良召开,AUA年会是世界上最大的泌尿科医师聚会,提供无与伦比的突破性研究、新指南和泌尿科医学最新进展。参加在新奥尔良举行的 2022 年 AUA 年会,与全球的泌尿科医生一起参加新奥尔良的 AUA2022!美国泌尿外科学会年会每年召开一次,其年会每届召开都会吸引超过15000多名来自90多个国家的专家参会,其中有超过半数的专家是来自北美以外的地区,这大大促进了学术交流的全球化,使其年会成为最有影力的年会。美国泌尿外科协会 (AUA) 继续在为全球泌尿科医师和泌尿科医疗保健专业人员开发创新的、以证据为基础的优质教育方面处于领先地位。通过年会和其他全年的教育活动,AUA 为泌尿科教育设定了最高标准。
Key Abstract Dates
Abstract Submission Site Opens
Monday, August 2, 2021
Abstract Submission Site Closes
Monday, November 1, 2021
Late-breaking Abstract Submission Site Opens
Monday, January 3, 2022
Abstract Notifications Sent
Friday, January 7, 2022
Late-breaking Abstract Submission Site Closes
Monday, February 14, 2022
Bronze (Fully Virtual) Package
The bronze package gets you VIRTUAL access to select AUA2022 scientific sessions.
Joining us in New Orleans? | Unable to Join us in New Orleans? | |||
Platinum | Gold | Silver | Bronze | |
AUA2022 in New Orleans | ||||
Virtual Access to Select AUA2022 Programing | ||||
Access to 40+ Instructional Courses in New Orleans | ||||
Virtual Access to 40+ Instructional Courses Held |
Early-Bird Rates | ||||
Joining us in New Orleans? | Unable to Join us in New Orleans? | |||
Platinum | Gold | Silver | Bronze | |
Active/Associate | $669*/$1,469* | $470*/$1,270* | $669/$1,469 | $470/$1,270 |
Residents/Fellows | $329/$619 | $180/$470 | $329/$619 | $180/$470 |
Affiliate | $449/$779 | $300/$630 | $449/$779 | $300/$630 |
Medical Students | $179/$274 | $30/$125 | $179/$274 | $30/$125 |
Honorary Member | $149 | $0 | $149 | $0 |
Hospital Administrator | $964* | $765* | $964 | $765 |
Corporate Representative | $2,634* | $2,435* | $2,634 | $2,435 |
* After $200 Housing Discount! |
Standard Rates | ||||
Joining us in New Orleans? | Unable to Join us in New Orleans? | |||
Platinum | Gold | Silver | Bronze | |
Active/Associate | $819*/$1,619* | $570*/$1,370* | $819/$1,619 | $570/$1,370 |
Residents/Fellows | $479/$769 | $280/$570 | $479/$769 | $280/$570 |
Affiliate | $599/$929 | $400/$730 | $599/$929 | $400/$730 |
Medical Students | $329/$424 | $130/$225 | $329/$424 | $130/$225 |
Honorary Member | $274 | $75 | $274 | $75 |
Hospital Administrator | $1,114* | $865* | $1,114* | $865 |
Corporate Representative | $2,784* | $2,535* | $2,784 | $2,535 |
* After $200 Housing Discount! |
Course Registration Fees | ||
---|---|---|
Early Fee | Standard Fee | |
Course Pass | $199 | $249 |
Course Pass – APP & Residents | $149 | $199 |
Individual Course Ticket | $99 | $99 |
Individual Course Ticket – APP & Residents | $79 | $79 |
Hands-on Skills Training Registration Fees | ||
Early Fee | Standard Fee | |
NEW – Interventional Ultrasonography: A New Urology Paradigm for Using Renal Ultrasound to Guide Renal Access and Biopsies – 102HO | $440 | $520 |
Prostate MR Imaging: What a Urologist Should Know – 103HO – New: fully virtual for 2022! | $390 | $470 |
NEW – Introduction to Prostate Tissue Ablation: High Intensity Focused Ultrasound and Cryotherapy – 104HO | $440 | $520 |
NEW – Introduction to Office-Based Transperineal Prostate Interventions: Systematic Biopsy, Rectal Hydrogel Spacer and MR/US Fusion – 105HO | $440 | $520 |
NEW – Surgical Ablative Techniques for BPH – 106HO | $440 | $520 |
Fundamentals of PCNL Access – 107HO | $440 | $520 |
Pre-Meeting Activities Registration Fees | ||
Early Fee | Standard Fee | |
Hands-on Urologic Ultrasound – 101HO | $1,950 | $2,340 |
Your Essential Guide to Congenitalism and Transitional Care |
会议议题
论文提交时间
论文截止时间
会议学分
访客信息
会议规模
注册费
服务项目
条款说明
1、 | 常规注册包括:会议,展览,会议资料,茶歇; |
2、 | 随行人员注册包括:茶歇,进入展区参观; |
3、 | 学生&研究生及科研人员:完成注册付款后需准备相关证明文件在以备现场出示; |
4、 | 早鸟注册:须于早期注册截止日期前完成注册及汇款。如逾期则不能享受早鸟价; |
5、 | 付款方式:中国大陆参会者只接受人民币付款,除中国大陆外的参会者只接受美金付款; |
6、 | 转账汇款:请确保填写完整参会者姓名和注册编号及会议名称。如果您的汇款信息不完整,会导致无法识别该笔汇款出处。如您进行银行转账,请务必提供银行汇款单作为证明,以便追踪款项请将汇款单&注册号&注册时使用的全名一起发送至 globalconfs@gmail.com 一旦确认的汇款,注册将在48小时内被确认; |
7、 | 联系电话:13811318030 |